| General | |
| CPU | Intel® Gemini Lake J4125/N4000 Processor |
| Chipset | Intel® SOC |
| Memory | 1*SO-DIMM DDR4 2133/2400MHz Max8GB |
| Storage | 1*SATA3.0 1*mSATA(Supports SATA SSD expansion modules) |
| Expansion Interface | 1*Mini_PCIe (Support Wifi+Bluetooth extension module /4G) 1*SIM card slot |
| BIOS | AMI BIOS |
| System | Windows 10/11 32bit/64bit/Linux |
| I/O Interface | |
| Ethernet | 1*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
| Serial | 4*COM232 |
| USB | 4*USB 3.0, 6*USB 2.0 |
| Audio | Onboard audio decoding controller ALC269 + NS4258 (optional) (SPK1 support 2.2 W @ 4 Ω Max, the default only supports SPK1; 3.2 W @ 4 Ω SPK2 support; 5.2W@2Ω max, SPK2 are optional;) |
| Others | 1*F-AUDIO Header 1*SPEAKER Header 1*F_USB2.0 Header(Extensible 2*USB2.0) 2*F_USB2.0 Header(Extensible 4*USB2.0) 1*SATA interface 1*SATA_PWR Header 1*F_PANEL Header 4*JCOM Header 1*GPIO Header 2*LVDS_EDP Header 2*INVERT Header 1*LPT Header 1*FAN Header 1*HRJ11 Header 1*HDCIN1 Header 1*JATX Header 1*JME Header |
| Display | |
| Display Interface | HDMI、LVDS1/EDP1、LVDS2/EDP2 (Support 3 display synchronous/asynchronous output) |
| Mechanical & Environment | |
| Dimension | 170X170MM |
| Power Input | DC 12V input power supply |
| Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
| Relative Humidity | 0% ~ 95%, non-condensing |
WK-GLKB0-4C1L
Intel® Gemini Lake J4125/N4000 Processor;Intel® SOC;1*SO-DIMM;4*USB3.0;6*USB2.0;1*SATA3.0;1*mSATA;4*COM232;1*RJ11 Cash box interface
processor:Intel® Gemini Lake J4125/N4000 Processor
chipset:Intel® SOC
Display: Intel® UHD Graphics
memory:1*SO-DIMM DDR4 2133/2400MHz Max8GB
Display output:HDMI、LVDS1/EDP1、LVDS2/EDP2 (Support 3 display synchronous/asynchronous output)
storage:1*SATA3.0;1*mSATA(Supports SATA SSD expansion modules)
USB:4*USB3.0;6*USB2.0
supports 4*COM232
On board 1* RTL8111 gigabit network card
Expansion slot:1*Mini_PCIe (Support Wifi+Bluetooth extension module /4G) 1*SIM card slot
规格参数






