General | |
CPU | Intel® 11th Tiger Lake i7/i5/i3 FCBGA1449 Processor |
Chipset | Intel® SOC |
Memory | 2*SO-DIMM DDR4 3200MHz Max 64GB |
Storage | 1*SATA3.0 1*M.2 Key M (Supports SATA3.0 and PCIe Gen4 x4 for SSD) |
Expansion Interface | 1*M.2 Key E (Supports WiFi+Bluetooth extension, support WiFi6) 1*Mini PCIe (Supports Wifi+Bluetooth extension module ) 1*SIM card slot |
BIOS | AMI BIOS |
System | Windows 10/11 32bit/64bit/Linux |
I/O Interface | |
Ethernet | 1/2*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
USB | 4*USB 3.2,5*USB 2.0,1*Type-C USB |
Audio | Onboard audio decoding controller ALC269 (SPK support 2.2 W @ 4 Ω Max) |
Others | 1*HDCIN Header 1*C_FAN Header 1*JATX Header 1*CTPM Header 1*JESPI1 Header 1*R_USB3 Header (Extensible 1*USB2.0) 1*SPEAKER Header 1*F_PANEL Header 1*SATA3.0 interface |
Display | |
Display Interface | 2*HDMI、2*DP (Support 4 display synchronous/asynchronous output) |
Mechanical & Environment | |
Dimension | 121mmX121mm |
Power Input | DC 12V-19V input power supply |
Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
Relative Humidity | 0% ~ 95%, non-condensing |
WKNANO-TGLB0
Intel® 11th Tiger Lake i7/i5/i3 FCBGA1449 Processor;Intel® SOC;2*SO-DIMM;4*USB3.2;5*USB2.0;1*Type-C USB;1*SATA3.0;2*M.2;1*TPM
processor:Intel® 11th Tiger Lake i7/i5/i3 FCBGA1449 Processor
chipset:Intel® SOC
Display: Intel® UHD Graphics
memory:2*SO-DIMM DDR4 3200MHz Max 64GB
Display output:2*HDMI、2*DP (Support 4 display synchronous/asynchronous output)
storage:1*SATA3.0;1*M.2 Key M (Supports SATA3.0 and PCIe Gen4 x4 for SSD)
USB:4*USB 3.2,5*USB 2.0,1*Type-C USB
On board 1/2 * RTL8111 gigabit network card
Expansion slot:1*M.2 Key E (Supports WiFi+Bluetooth extension, support WiFi6)
Expansion slot:1*Mini PCIe (Supports Wifi+Bluetooth extension module ) 1*SIM card slot